Sizing charts
Unisex T Shirt (cm)
Size | S | M | L | XL |
Half Chest | 49 | 52 | 55 | 58 |
Body Length | 69 | 72 | 74 | 76 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 22.5 |
Female Fitted T Shirt (cm)
Size
|
XS | S | M | L |
Half Chest | 42 | 44.5 | 47.5 | 50.5 |
Body Length | 62 | 64 | 66 | 68 |
Sleeve Length | 16 | 16 | 17 | 17 |
Boho Trousers
S/M | M/L |
UK 6 - 10 | UK 10 - 14 |
Cuffed bottom and stretch design means both S/M and M/L will both fit up to 183cm height